2023 Norco Sight VLT A2
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
FRAME | Aluminum, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | RockShox 35 Gold, 160mm Travel, 44mm Offset, 1.8 Tapered, E-Rated |
REAR SHOCK | RockShox Super Deluxe Select+, RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm |
REAR SHIFTER | Shimano Deore SL-M6100-R |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
CRANKSET | Shimano, 34T, Narrow Wide, 165mm |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
CHAIN | Shimano Deore CN-M6100 |
FRONT BRAKE | Shimano BR MT420, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
REAR BRAKE | Shimano BR MT420, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano RT-EM600 203mm, Integrated Sensor Magnet |
BRAKE LEVERS | Shimano BR MT420 |
HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
STEM | Alloy 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
DROPPER LEVER | Norco Dropper Lever |
HEADSET | FSA No.55R Sealed Bearing |
SADDLE | WTB Volt 250 Sport |
GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
RIMS | Stan's Flow D, 32H, 29" |
FRONT TIRE | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
REAR TIRE | Maxxis Disector 2.4" WT 3C MaxxTerra/DD/TR |
SPOKES/NIPPLES | Stainless Black |
VALVES | Tubeless Presta |
SEALANT | Stan's - 200ml |
MOTOR | Shimano STEPS EP8 |
BATTERY | Removable. 900Wh, 720Wh and 540Wh Options. |
QUESTIONS & ANSWERS
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | |
Travel (mm front/mm rear) |
160/150
|
||||
Reach | 425 | 455 | 485 | 515 | |
Stack | 616 | 625 | 634 | 643 | |
HTA | Head Tube Angle |
64.0
|
|||
OS | Fork Offset |
44
|
|||
ST | Seat Tube Length | 395 | 415 | 440 | 455 |
STA | Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 |
RC | Rear Centre Length |
462
|
|||
BB | Bottom Bracket Drop |
25
|
|||
BBH | Bottom Bracket Height |
350
|
|||
HTT | Horizontal Top Tube | 567 | 596 | 624 | 652 |
WB | Wheelbase | 1224 | 1258 | 1292 | 1327 |
SOH | Standover | 695 | 708 | 717 | 723 |
HT | Head Tube Length | 100 | 110 | 120 | 130 |
Trail |
134
|
||||
Recommended Seatpost Drop | 125 | 150 | 170 | 200 | |
Maximum Post Insertion | 225 | 250 | 275 | 300 | |
Stem Length |
40
|
||||
Crank Length |
165
|
||||
Tire Size |
2.35" – 2.6"
|
||||
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 1 x 750 mL and 1 x 620 mL |