2023 Norco STORM 1
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
FRAME | 6061 Alloy, Internal Routing, Smooth Welds |
FORK | Suntour XCM HLO DS, 100mm, 42mm Offset (27.5), 46mm Offset (29) |
REAR SHIFTER | Shimano Deore SL-M5100 |
REAR DERAILLEUR | Shimano Deore RD-M5100 |
CRANKSET | Prowheel MPX, 30T , 170mm (XXS, XS, S), 175mm (M, L, XL) |
BOTTOM BRACKET | Prowheel Cartridge Bearing, BSA Threaded |
CASSETTE | Sunrace CMX8, 11-51T, 11 Speed |
CHAIN | KMC X11 |
FRONT BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275, HD-M276 Short Reach on Step-Thru |
HANDLEBAR | X6 Alloy, 720mm (XXS, XS, S), 740mm (M, L, XL), 25mm Rise |
STEM | Alloy 60mm, 31.8mm Clamp |
SEATPOST | TranzX YSP18 Dropper, 130mm |
HEADSET | Zero Stack |
SADDLE | Norco XC |
GRIPS | Norco |
PEDALS | VP Nylon Flat |
FRONT HUB | Alloy QR, 9x100mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10x135mm QR, HG, 6 Bolt |
RIMS | Alex DP21 TRS |
FRONT TIRE | Maxxis Rekon DK60 2.25" |
REAR TIRE | Maxxis Rekon DK60 2.25" |
SPOKES/NIPPLES | Stainless Black |
RIM TAPE | Nylon+PVC rim tape |
Geometry
XXS | XS | S | M | M | L | XL | ||
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | |
Travel (mm front) |
100
|
|||||||
Reach | 335 | 365 | 395 |
425
|
455 | 485 | ||
Stack | 592 | 602 | 611 | 615 | 624 | 633 | 643 | |
HTA | Head Tube Angle |
68.0
|
68.5
|
|||||
OS | Fork Offset |
42
|
51
|
|||||
ST | Seat Tube Length | 340 | 390 | 430 |
470
|
510 | 550 | |
STA | Effective Seat Tube Angle |
75.0
|
75.00 |
75.0
|
||||
RC | Rear Centre Length |
435
|
450
|
|||||
BB | Bottom Bracket Drop |
49
|
44 |
63
|
||||
BBH | Bottom Bracket Height |
305
|
310
|
|||||
HTT | Horizontal Top Tube | 494 | 526 | 559 | 590 | 592 | 625 | 657 |
WB | Wheelbase | 1032 | 1066 | 110 | 1134 | 1146 | 1180 | 1214 |
SOH | Standover | 588 | 616 | 632 | 673 | 686 | 721 | 754 |
HT | Head Tube Length | 105 | 115 | 125 | 135 | 105 | 115 | 125 |
Trail |
98
|
92
|
||||||
Maximum Post Insertion | 250 | 280 | 300 | 250 | 240 | 280 | 300 | |
Stem Length |
60
|
|||||||
Crank Length |
170
|
175
|
||||||
Tire Size |
2.0" - 2.35"
|
|||||||
Water Bottle Compatible |
1x750mL
|
2x750mL
|