2023 Norco Storm 24 disc (rigid fork)
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
FRAME | Aluminum HT |
FORK | Rigid Aluminum |
REAR SHIFTER | SunRace Trigger |
REAR DERAILLEUR | SunRace RDM41 |
CRANKSET | Alloy 3 Piece, 28T Narrow Wide, 140mm |
BOTTOM BRACKET | Sealed Bearing, Square Taper |
CASSETTE | Sunrace MF, 14-34T, 7 Speed |
CHAIN | KMC Z7 |
FRONT BRAKE | Mechanical Disc |
FRONT BRAKE ROTOR | 160mm |
REAR BRAKE | Mechanical Disc |
REAR BRAKE ROTOR | 6-Bolt |
BRAKE LEVERS | Alloy Jr. |
HANDLEBAR | Alloy Jr., 600mm, 30mm Rise |
STEM | Alloy, 45mm Length, 31.8mm Clamp |
SEATPOST | Alloy 27.2mm |
HEADSET | External Cup |
SADDLE | Norco Youth |
GRIPS | Norco Youth |
PEDALS | Jr. MTB Flat, Black |
FRONT HUB | Aluminum, 9x100mm, 6-Bolt |
REAR HUB | Aluminum, 10x135mm, HG, 6 Bolt |
RIMS | Aluminum Double Wall, 28H, 24" |
FRONT TIRE | Vee Crown Gem 2.25" |
REAR TIRE | Vee Crown Gem 2.25" |
SPOKES/NIPPLES | Stainless, Black |
Geometry
Wheel Size | 24" | |
---|---|---|
Reach | 360 | |
Stack | 484 | |
HTA | Head Tube Angle | 67.5 |
ST | Seat Tube Length | 305 |
STA | Effective Seat Tube Angle | 71 |
RC | Rear Centre Length | 385 |
BB | Bottom Bracket Drop | 47 |
BBH | Bottom Bracket Height | 260 |
HTT | Horizontal Top Tube | 527 |
WB | Wheelbase | 967 |
HT | Head Tube Length | 108 |
Crank Length | 152 |